| CODE | MORTGAGE TYPE | INTEREST RATE | RATE TYPE | RATE TERM | MAX LOAN | ARRANGEMENT FEE | KEY BENEFITS OF THIS MORTGAGE             |
| NWT | Buy to Let | 5.89 | Fixed | 2 Years | 85% | £1499 | Rent must be 125% of mortgage payments |
| BSC | Buy to Let | 7.09 | Fixed | 5 Years | 85% | 2.00% | Rent must be 125% of mortgage payments |
| BMS | Buy to Let | 6.29 | Tracker | 3 Years | 85% | 2% | Rent must be 125% of mortgage payments |
| BWE | Buy to Let | 7.99 | Fixed | 5 Years | 85% | £799 | Rent can be 100% of mortgage payments (rent can be assessed on upto 4 bed multilet) |
| SLT | Buy to Let | 7.5 | Tracker | Life of Loan | 80% | 2.50% | No early redemption charges |
| BWE | Buy to Let | 8.19 | Fixed | 5 Years | 85% | none | 100% rent cover, No arrangement fee - free valuation |
| TMW | Buy to Let | 5.39 | Tracker | 2 Years | 70% | 2.50% | No early redemption charges and low rate |
| LDE | Residential | 5.75 | Fixed | 2 Years | 80% | 3% | Low fixed rate |
| NDR | Residential | 6.19 | Fixed | 5 Years | 75% | £995 | Great high loan product |
| WDN | Residential | 5.68 | Variable | 2 Years | 75% | £1499 |   |
| IF | Residential | 6.19 | Tracker | 5 Years | 75% | £999 | Flexible features |
| ONE | Residential | 7.05 | Tracker | Life of Loan | 90% | none | No early redemption charges and no fees |
| CHG | Residential | 6.75 | Tracker | Life of Loan | 90% | none | Free Valuations and Legals |
| BSC | Residential | 7.14 | Tracker | 3 Years | 80% | 1.50% | Great high loan product |
Connect IFA Ltd is authorised and regulated by the Financial Services Authority No.441505. The Financial Services Authority do not regulate all the products and services we offer. If you would like to discuss a particular issue or generally ask us how we can advise on your particular situation then please contact us.
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON A MORTGAGE OR OTHER LOAN SECURED ON IT.
©2008 CONNECT IFA - all rights reserved